Transaxles
LQ-456
LQ-456
LQ-456
FOR PRICING PLEASE VISIT OUR STORE LINK ON THE MENU BAR
LIGHTNING QUICK shifting 4 lug ramp style dog rings.
One piece CNC designed straight cut gears. Manufactured in-house.
Forward mounted actuating/shift system facilitates easy gear changes.
New accelerating drive ratchet wheel. Decreases shift overlap, increases linear force.
All new single rail-divorced drum shift layout. Greatly reduced drag.
All-Wheel drive capabilities for high speed rally applications.
H-Pattern or Sequential shifting.
LQ-456 Transaxle Options:
· 935 Drive Stubs (standard 8620 or super duty 300 M)
| Applications | Max Tire Size | ||
| ·Short Course Buggy | Desert Trak, 1300 - 31", 32" | ||
| ·Class 3000 | |||
| ·SCORE Class 10 & 12 | 31"or 32" BFG BAJA T.A. (shaved) | ||
| Rallycross - AWD | 27" or less in AWD | ||
| Max Engine | Max Vehicle Weight | ||
·TURBO SUBARU 2.0 LITRE | 2,200 lbs | ||
·GM 4.3 LITRE V6 | |||
·STOCK LS1 | Max HP | ||
·SCORE CLASS 10 | 375 | ||
·SCORE CLASS 12 | |||
| DOWNLOADS | |||
| Transaxle Weight | Spec Sheet | ||
| 160 lbs | Dimensions Sheet | ||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||




